<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Time Rates</title>
	<atom:link href="http://www.myequitypro.com/real-time-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myequitypro.com</link>
	<description>The Skinny From A Top Player In The Mortgage World</description>
	<lastBuildDate>Wed, 09 Nov 2011 19:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: FHA Streamline Refinance &#8211; No Credit Score Needed &#171; Refinance</title>
		<link>http://www.myequitypro.com/real-time-rates/comment-page-1/#comment-1712</link>
		<dc:creator>FHA Streamline Refinance &#8211; No Credit Score Needed &#171; Refinance</dc:creator>
		<pubDate>Thu, 28 Oct 2010 20:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?page_id=575#comment-1712</guid>
		<description>[...] One of the Standout benefits of a Streamline is that Subordinate financing (2nd mortgage) may remain in place, regardless of the total loans against the property, with or without appraisals.&#160; What this means is that for homeowners in declining markets and who are upside down on their mortgage, they can still qualify for today&#8217;s historic Mortgage Rates. [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the Standout benefits of a Streamline is that Subordinate financing (2nd mortgage) may remain in place, regardless of the total loans against the property, with or without appraisals.&nbsp; What this means is that for homeowners in declining markets and who are upside down on their mortgage, they can still qualify for today&#8217;s historic Mortgage Rates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FHA Streamline Refinance &#8211; No Credit Score Needed &#171; Refinance Rates</title>
		<link>http://www.myequitypro.com/real-time-rates/comment-page-1/#comment-1505</link>
		<dc:creator>FHA Streamline Refinance &#8211; No Credit Score Needed &#171; Refinance Rates</dc:creator>
		<pubDate>Fri, 04 Jun 2010 09:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?page_id=575#comment-1505</guid>
		<description>[...] One of the Standout benefits of a Streamline is that Subordinate financing (2nd mortgage) may remain in place, regardless of the total loans against the property, with or without appraisals.&#160; What this means is that for homeowners in declining markets and who are upside down on their mortgage, they can still qualify for today&#8217;s historic Mortgage Rates. [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the Standout benefits of a Streamline is that Subordinate financing (2nd mortgage) may remain in place, regardless of the total loans against the property, with or without appraisals.&nbsp; What this means is that for homeowners in declining markets and who are upside down on their mortgage, they can still qualify for today&#8217;s historic Mortgage Rates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FHA Streamline Refinance &#8211; No Credit Score Needed &#171; Cost No Refinance</title>
		<link>http://www.myequitypro.com/real-time-rates/comment-page-1/#comment-1501</link>
		<dc:creator>FHA Streamline Refinance &#8211; No Credit Score Needed &#171; Cost No Refinance</dc:creator>
		<pubDate>Wed, 02 Jun 2010 00:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?page_id=575#comment-1501</guid>
		<description>[...] One of the Standout benefits of a Streamline is that Subordinate financing (2nd mortgage) may remain in place, regardless of the total loans against the property, with or without appraisals.&#160; What this means is that for homeowners in declining markets and who are upside down on their mortgage, they can still qualify for today&#8217;s historic Mortgage Rates. [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the Standout benefits of a Streamline is that Subordinate financing (2nd mortgage) may remain in place, regardless of the total loans against the property, with or without appraisals.&nbsp; What this means is that for homeowners in declining markets and who are upside down on their mortgage, they can still qualify for today&#8217;s historic Mortgage Rates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Market Forecast Week of August 10, 2009 (chart) &#171; Washington Bank Owned Foreclosure Homes REO BLOG</title>
		<link>http://www.myequitypro.com/real-time-rates/comment-page-1/#comment-1098</link>
		<dc:creator>Mortgage Market Forecast Week of August 10, 2009 (chart) &#171; Washington Bank Owned Foreclosure Homes REO BLOG</dc:creator>
		<pubDate>Mon, 10 Aug 2009 23:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?page_id=575#comment-1098</guid>
		<description>[...] Mortgage rates unwound completely their gains of the last six weeks and now rest near the loftiest levels from June. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mortgage rates unwound completely their gains of the last six weeks and now rest near the loftiest levels from June. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @steenbab Home Loan Rates in Real Time http://www.myequitypro.com/?page_id=575 &#124; Home Owner Secured Loans News</title>
		<link>http://www.myequitypro.com/real-time-rates/comment-page-1/#comment-928</link>
		<dc:creator>@steenbab Home Loan Rates in Real Time http://www.myequitypro.com/?page_id=575 &#124; Home Owner Secured Loans News</dc:creator>
		<pubDate>Wed, 13 May 2009 10:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?page_id=575#comment-928</guid>
		<description>[...] @steenbab Home Loan Rates in Real Time http://www.myequitypro.com/?page_id=575 [...]</description>
		<content:encoded><![CDATA[<p>[...] @steenbab Home Loan Rates in Real Time <a href="http://www.myequitypro.com/?page_id=575" rel="nofollow">http://www.myequitypro.com/?page_id=575</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @citywire See Home Loan Mortgage Rates http://www.myequitypro.com/?page_id=575 &#124; Home Owner Secured Loans News</title>
		<link>http://www.myequitypro.com/real-time-rates/comment-page-1/#comment-926</link>
		<dc:creator>@citywire See Home Loan Mortgage Rates http://www.myequitypro.com/?page_id=575 &#124; Home Owner Secured Loans News</dc:creator>
		<pubDate>Tue, 12 May 2009 09:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?page_id=575#comment-926</guid>
		<description>[...] @citywire See Home Loan Mortgage Rates http://www.myequitypro.com/?page_id=575 [...]</description>
		<content:encoded><![CDATA[<p>[...] @citywire See Home Loan Mortgage Rates <a href="http://www.myequitypro.com/?page_id=575" rel="nofollow">http://www.myequitypro.com/?page_id=575</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @NZBreakingNews Home Loan Rates in Real Time http://www.myequitypro.com/?page_id=575 &#124; Home Owner Secured Loans News</title>
		<link>http://www.myequitypro.com/real-time-rates/comment-page-1/#comment-925</link>
		<dc:creator>@NZBreakingNews Home Loan Rates in Real Time http://www.myequitypro.com/?page_id=575 &#124; Home Owner Secured Loans News</dc:creator>
		<pubDate>Tue, 12 May 2009 03:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?page_id=575#comment-925</guid>
		<description>[...] @NZBreakingNews Home Loan Rates in Real Time http://www.myequitypro.com/?page_id=575 [...]</description>
		<content:encoded><![CDATA[<p>[...] @NZBreakingNews Home Loan Rates in Real Time <a href="http://www.myequitypro.com/?page_id=575" rel="nofollow">http://www.myequitypro.com/?page_id=575</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by YMPlanner</title>
		<link>http://www.myequitypro.com/real-time-rates/comment-page-1/#comment-921</link>
		<dc:creator>Twitted by YMPlanner</dc:creator>
		<pubDate>Wed, 06 May 2009 23:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?page_id=575#comment-921</guid>
		<description>[...] This post was Twitted by YMPlanner - Real-url.org [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by YMPlanner &#8211; Real-url.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Rate Watch May 2009 – May 2009 Mortgage Forecast (Chart) &#124; Arizona Foreclosure Homes (REO's) BLOG</title>
		<link>http://www.myequitypro.com/real-time-rates/comment-page-1/#comment-919</link>
		<dc:creator>Mortgage Rate Watch May 2009 – May 2009 Mortgage Forecast (Chart) &#124; Arizona Foreclosure Homes (REO's) BLOG</dc:creator>
		<pubDate>Wed, 06 May 2009 05:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?page_id=575#comment-919</guid>
		<description>[...] to come for May, Homeowners and Homebuyers will be the proud recipients of stable LOW Historic Mortgage Rates (see chart).  The FED will continue its Agency Mortgage-Backed Securities Purchase Program, which [...]</description>
		<content:encoded><![CDATA[<p>[...] to come for May, Homeowners and Homebuyers will be the proud recipients of stable LOW Historic Mortgage Rates (see chart).  The FED will continue its Agency Mortgage-Backed Securities Purchase Program, which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Washington Mortgage Rate Watch May 2009 – May 2009 Mortgage Forecast (Chart) &#171; Washington Bank Owned Foreclosure Homes REO BLOG</title>
		<link>http://www.myequitypro.com/real-time-rates/comment-page-1/#comment-912</link>
		<dc:creator>Washington Mortgage Rate Watch May 2009 – May 2009 Mortgage Forecast (Chart) &#171; Washington Bank Owned Foreclosure Homes REO BLOG</dc:creator>
		<pubDate>Sun, 03 May 2009 06:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?page_id=575#comment-912</guid>
		<description>[...] for May, Washington Homeowners and Homebuyers will be the proud recipients of stable LOW Historic Mortgage Rates (see chart).  The FED will continue its Agency Mortgage-Backed Securities Purchase Program, which [...]</description>
		<content:encoded><![CDATA[<p>[...] for May, Washington Homeowners and Homebuyers will be the proud recipients of stable LOW Historic Mortgage Rates (see chart).  The FED will continue its Agency Mortgage-Backed Securities Purchase Program, which [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

