<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Time Rates</title>
	<atom:link href="http://www.myequitypro.com/real-time-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myequitypro.com</link>
	<description>The Skinny From A Top Player In The Mortgage World</description>
	<lastBuildDate>Wed, 27 Jan 2010 18:04:00 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mortgage Market Forecast Week of August 10, 2009 (chart) &#171; Washington Bank Owned Foreclosure Homes REO BLOG</title>
		<link>http://www.myequitypro.com/real-time-rates/comment-page-1/#comment-1098</link>
		<dc:creator>Mortgage Market Forecast Week of August 10, 2009 (chart) &#171; Washington Bank Owned Foreclosure Homes REO BLOG</dc:creator>
		<pubDate>Mon, 10 Aug 2009 23:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?page_id=575#comment-1098</guid>
		<description>[...] Mortgage rates unwound completely their gains of the last six weeks and now rest near the loftiest levels from June. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mortgage rates unwound completely their gains of the last six weeks and now rest near the loftiest levels from June. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @steenbab Home Loan Rates in Real Time http://www.myequitypro.com/?page_id=575 &#124; Home Owner Secured Loans News</title>
		<link>http://www.myequitypro.com/real-time-rates/comment-page-1/#comment-928</link>
		<dc:creator>@steenbab Home Loan Rates in Real Time http://www.myequitypro.com/?page_id=575 &#124; Home Owner Secured Loans News</dc:creator>
		<pubDate>Wed, 13 May 2009 10:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?page_id=575#comment-928</guid>
		<description>[...] @steenbab Home Loan Rates in Real Time http://www.myequitypro.com/?page_id=575 [...]</description>
		<content:encoded><![CDATA[<p>[...] @steenbab Home Loan Rates in Real Time <a href="http://www.myequitypro.com/?page_id=575" rel="nofollow">http://www.myequitypro.com/?page_id=575</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @citywire See Home Loan Mortgage Rates http://www.myequitypro.com/?page_id=575 &#124; Home Owner Secured Loans News</title>
		<link>http://www.myequitypro.com/real-time-rates/comment-page-1/#comment-926</link>
		<dc:creator>@citywire See Home Loan Mortgage Rates http://www.myequitypro.com/?page_id=575 &#124; Home Owner Secured Loans News</dc:creator>
		<pubDate>Tue, 12 May 2009 09:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?page_id=575#comment-926</guid>
		<description>[...] @citywire See Home Loan Mortgage Rates http://www.myequitypro.com/?page_id=575 [...]</description>
		<content:encoded><![CDATA[<p>[...] @citywire See Home Loan Mortgage Rates <a href="http://www.myequitypro.com/?page_id=575" rel="nofollow">http://www.myequitypro.com/?page_id=575</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @NZBreakingNews Home Loan Rates in Real Time http://www.myequitypro.com/?page_id=575 &#124; Home Owner Secured Loans News</title>
		<link>http://www.myequitypro.com/real-time-rates/comment-page-1/#comment-925</link>
		<dc:creator>@NZBreakingNews Home Loan Rates in Real Time http://www.myequitypro.com/?page_id=575 &#124; Home Owner Secured Loans News</dc:creator>
		<pubDate>Tue, 12 May 2009 03:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?page_id=575#comment-925</guid>
		<description>[...] @NZBreakingNews Home Loan Rates in Real Time http://www.myequitypro.com/?page_id=575 [...]</description>
		<content:encoded><![CDATA[<p>[...] @NZBreakingNews Home Loan Rates in Real Time <a href="http://www.myequitypro.com/?page_id=575" rel="nofollow">http://www.myequitypro.com/?page_id=575</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by YMPlanner</title>
		<link>http://www.myequitypro.com/real-time-rates/comment-page-1/#comment-921</link>
		<dc:creator>Twitted by YMPlanner</dc:creator>
		<pubDate>Wed, 06 May 2009 23:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?page_id=575#comment-921</guid>
		<description>[...] This post was Twitted by YMPlanner - Real-url.org [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by YMPlanner &#8211; Real-url.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Rate Watch May 2009 – May 2009 Mortgage Forecast (Chart) &#124; Arizona Foreclosure Homes (REO's) BLOG</title>
		<link>http://www.myequitypro.com/real-time-rates/comment-page-1/#comment-919</link>
		<dc:creator>Mortgage Rate Watch May 2009 – May 2009 Mortgage Forecast (Chart) &#124; Arizona Foreclosure Homes (REO's) BLOG</dc:creator>
		<pubDate>Wed, 06 May 2009 05:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?page_id=575#comment-919</guid>
		<description>[...] to come for May, Homeowners and Homebuyers will be the proud recipients of stable LOW Historic Mortgage Rates (see chart).  The FED will continue its Agency Mortgage-Backed Securities Purchase Program, which [...]</description>
		<content:encoded><![CDATA[<p>[...] to come for May, Homeowners and Homebuyers will be the proud recipients of stable LOW Historic Mortgage Rates (see chart).  The FED will continue its Agency Mortgage-Backed Securities Purchase Program, which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Washington Mortgage Rate Watch May 2009 – May 2009 Mortgage Forecast (Chart) &#171; Washington Bank Owned Foreclosure Homes REO BLOG</title>
		<link>http://www.myequitypro.com/real-time-rates/comment-page-1/#comment-912</link>
		<dc:creator>Washington Mortgage Rate Watch May 2009 – May 2009 Mortgage Forecast (Chart) &#171; Washington Bank Owned Foreclosure Homes REO BLOG</dc:creator>
		<pubDate>Sun, 03 May 2009 06:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?page_id=575#comment-912</guid>
		<description>[...] for May, Washington Homeowners and Homebuyers will be the proud recipients of stable LOW Historic Mortgage Rates (see chart).  The FED will continue its Agency Mortgage-Backed Securities Purchase Program, which [...]</description>
		<content:encoded><![CDATA[<p>[...] for May, Washington Homeowners and Homebuyers will be the proud recipients of stable LOW Historic Mortgage Rates (see chart).  The FED will continue its Agency Mortgage-Backed Securities Purchase Program, which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by YMPlanner</title>
		<link>http://www.myequitypro.com/real-time-rates/comment-page-1/#comment-890</link>
		<dc:creator>Twitted by YMPlanner</dc:creator>
		<pubDate>Wed, 29 Apr 2009 02:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?page_id=575#comment-890</guid>
		<description>[...] This post was Twitted by YMPlanner [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by YMPlanner [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Rates April 17, 2009 – Mortgage Week In Review &#171; Washington Foreclosure Homes (REO’s) BLOG</title>
		<link>http://www.myequitypro.com/real-time-rates/comment-page-1/#comment-840</link>
		<dc:creator>Mortgage Rates April 17, 2009 – Mortgage Week In Review &#171; Washington Foreclosure Homes (REO’s) BLOG</dc:creator>
		<pubDate>Sat, 18 Apr 2009 06:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?page_id=575#comment-840</guid>
		<description>[...] Mortgage Rates April 17, 2009 – Mortgage Week In&#160;Review  Posted on April 18, 2009 by yourmortgageplanner   Seattle Mortgage Rates increased April 17, for a second day as MBS posted another day of losses.  Week over week rates are posted a 10bp improvement.  Although there was 3bp improvement lenders sill took advantage of the decline in MBS and increased Mortgage Rates. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mortgage Rates April 17, 2009 – Mortgage Week In&nbsp;Review  Posted on April 18, 2009 by yourmortgageplanner   Seattle Mortgage Rates increased April 17, for a second day as MBS posted another day of losses.  Week over week rates are posted a 10bp improvement.  Although there was 3bp improvement lenders sill took advantage of the decline in MBS and increased Mortgage Rates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Rates April 17, 2009 – Mortgage Week In Review &#124; Arizona Foreclosure Homes (REO's) BLOG</title>
		<link>http://www.myequitypro.com/real-time-rates/comment-page-1/#comment-839</link>
		<dc:creator>Mortgage Rates April 17, 2009 – Mortgage Week In Review &#124; Arizona Foreclosure Homes (REO's) BLOG</dc:creator>
		<pubDate>Sat, 18 Apr 2009 06:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?page_id=575#comment-839</guid>
		<description>[...] Mortgage Rates increased April 17, for a second day as MBS posted another day of losses.  Week over week rates are posted a 10bp improvement.  Although there was 3bp improvement lenders sill took advantage of the decline in MBS and increased Mortgage Rates. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mortgage Rates increased April 17, for a second day as MBS posted another day of losses.  Week over week rates are posted a 10bp improvement.  Although there was 3bp improvement lenders sill took advantage of the decline in MBS and increased Mortgage Rates. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
