<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Conforming Loan Limits Return To $729,750 In High-Cost Areas</title>
	<atom:link href="http://www.myequitypro.com/2009/02/20/2009-conforming-loan-limits-return-to-729750-in-high-cost-areas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myequitypro.com/2009/02/20/2009-conforming-loan-limits-return-to-729750-in-high-cost-areas/</link>
	<description>The Skinny From A Top Player In The Mortgage World</description>
	<lastBuildDate>Wed, 27 Jan 2010 18:04:00 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bryan</title>
		<link>http://www.myequitypro.com/2009/02/20/2009-conforming-loan-limits-return-to-729750-in-high-cost-areas/comment-page-1/#comment-816</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Tue, 07 Apr 2009 18:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?p=1025#comment-816</guid>
		<description>Has the conforming loan limit actually been increased to $729,750? This was part of the stimulus package passed in February but I&#039;m not sure if banks are recognizing this yet. I would like to buy a property in New York and need this to happen to secure a fixed rate mortgage. Any guidance would be very much appreciated. Thanks!</description>
		<content:encoded><![CDATA[<p>Has the conforming loan limit actually been increased to $729,750? This was part of the stimulus package passed in February but I&#8217;m not sure if banks are recognizing this yet. I would like to buy a property in New York and need this to happen to secure a fixed rate mortgage. Any guidance would be very much appreciated. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Conforming Loan Limits Return To $729,750 In High-Cost Areas &#124; Foreclosures For Profit</title>
		<link>http://www.myequitypro.com/2009/02/20/2009-conforming-loan-limits-return-to-729750-in-high-cost-areas/comment-page-1/#comment-660</link>
		<dc:creator>2009 Conforming Loan Limits Return To $729,750 In High-Cost Areas &#124; Foreclosures For Profit</dc:creator>
		<pubDate>Sat, 21 Feb 2009 04:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?p=1025#comment-660</guid>
		<description>[...] See the rest here: 2009 Co&#173;&#173;nf&#173;o&#173;&#173;rmi&#173;ng Lo&#173;&#173;an Li&#173;mi&#173;ts Retu&#173;rn... [...]</description>
		<content:encoded><![CDATA[<p>[...] See the rest here: 2009 Co&#173;&#173;nf&#173;o&#173;&#173;rmi&#173;ng Lo&#173;&#173;an Li&#173;mi&#173;ts Retu&#173;rn&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; 2009 Conforming Loan Limits Return To $729,750 In High-Cost Areas</title>
		<link>http://www.myequitypro.com/2009/02/20/2009-conforming-loan-limits-return-to-729750-in-high-cost-areas/comment-page-1/#comment-659</link>
		<dc:creator>&#187; 2009 Conforming Loan Limits Return To $729,750 In High-Cost Areas</dc:creator>
		<pubDate>Sat, 21 Feb 2009 04:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?p=1025#comment-659</guid>
		<description>[...] excerptMyEquityPro.com Announces Launch Of Real Time Mortgage Rate Quotes For Consumers: See The Same Rates As The Lenders In Real Time Myequitypro.com has developed an exciting option for consumers without the&#8230;2009 Conforming Loan Limits Return To $729,750 In High-Cost Areas Conforming mortgages are limited by loan size, based on &#8220;typical&#8221;&#8230; Today was a surprise day for Mortgage Backed Securities; many prognosticators thought for sure we would see MBS plummet and start pushing Mortgage Rates towar [...]</description>
		<content:encoded><![CDATA[<p>[...] excerptMyEquityPro.com Announces Launch Of Real Time Mortgage Rate Quotes For Consumers: See The Same Rates As The Lenders In Real Time Myequitypro.com has developed an exciting option for consumers without the&#8230;2009 Conforming Loan Limits Return To $729,750 In High-Cost Areas Conforming mortgages are limited by loan size, based on &#8220;typical&#8221;&#8230; Today was a surprise day for Mortgage Backed Securities; many prognosticators thought for sure we would see MBS plummet and start pushing Mortgage Rates towar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Conforming Loan Limits Return To $729,750 In High-Cost Areas &#183; Real-Estate-Investing.ExplainedOnline.Net</title>
		<link>http://www.myequitypro.com/2009/02/20/2009-conforming-loan-limits-return-to-729750-in-high-cost-areas/comment-page-1/#comment-658</link>
		<dc:creator>2009 Conforming Loan Limits Return To $729,750 In High-Cost Areas &#183; Real-Estate-Investing.ExplainedOnline.Net</dc:creator>
		<pubDate>Sat, 21 Feb 2009 03:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?p=1025#comment-658</guid>
		<description>[...] Original post by Your Mortgage Planner&#8217;s Weblog / Mortgage 2.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Your Mortgage Planner&#8217;s Weblog / Mortgage 2.0 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
