<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mortgage Rates February 18, 2009 &#8211; Thats It? This Is Going To Save The Housing Market</title>
	<atom:link href="http://www.myequitypro.com/2009/02/18/mortgage-rates-february-18-2009-thats-it-this-is-going-to-save-the-housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myequitypro.com/2009/02/18/mortgage-rates-february-18-2009-thats-it-this-is-going-to-save-the-housing-market/</link>
	<description>The Skinny From A Top Player In The Mortgage World</description>
	<lastBuildDate>Mon, 23 Aug 2010 21:15:07 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Credit Crunch &#187; Mortgage Rates February 18, 2009 - Thats It? This Is Going To Save The Housing Market</title>
		<link>http://www.myequitypro.com/2009/02/18/mortgage-rates-february-18-2009-thats-it-this-is-going-to-save-the-housing-market/comment-page-1/#comment-652</link>
		<dc:creator>Credit Crunch &#187; Mortgage Rates February 18, 2009 - Thats It? This Is Going To Save The Housing Market</dc:creator>
		<pubDate>Thu, 19 Feb 2009 06:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?p=1014#comment-652</guid>
		<description>[...] [Technorati] Tag results for credit wrote an interesting post today onHere&#8217;s a quick excerpt Today Mortgage Rates ended where they started.  Prior to Obama’s Foreclosure Plan speech  MBS reached their worst, which I am confident, put lenders fingers on the trigger.  During the speech the majority of the losses were recouped.  Overall we did see a good amount of action in the MBS today, which ended the day negative 12pb. Quickly following Obama’s speech was FED Governor Ben Bernanke’s release of minutes from the Federal Open Market Committee January meeting.  The FED stated there is “n [...]</description>
		<content:encoded><![CDATA[<p>[...] [Technorati] Tag results for credit wrote an interesting post today onHere&#8217;s a quick excerpt Today Mortgage Rates ended where they started.  Prior to Obama’s Foreclosure Plan speech  MBS reached their worst, which I am confident, put lenders fingers on the trigger.  During the speech the majority of the losses were recouped.  Overall we did see a good amount of action in the MBS today, which ended the day negative 12pb. Quickly following Obama’s speech was FED Governor Ben Bernanke’s release of minutes from the Federal Open Market Committee January meeting.  The FED stated there is “n [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
