<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is APR</title>
	<atom:link href="http://www.myequitypro.com/2009/02/03/what-is-apr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myequitypro.com/2009/02/03/what-is-apr/</link>
	<description>The Skinny From A Top Player In The Mortgage World</description>
	<lastBuildDate>Wed, 09 Nov 2011 19:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: First Time Homebuyer and Seller Alert! &#124; Arizona Foreclosure Homes (REO's) BLOG</title>
		<link>http://www.myequitypro.com/2009/02/03/what-is-apr/comment-page-1/#comment-1198</link>
		<dc:creator>First Time Homebuyer and Seller Alert! &#124; Arizona Foreclosure Homes (REO's) BLOG</dc:creator>
		<pubDate>Sat, 12 Sep 2009 14:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?p=885#comment-1198</guid>
		<description>[...] legislation mandates that if the Annual Percentage Rate or APR changes outside acceptable tolerances from the initial application, some documentation needs to be [...]</description>
		<content:encoded><![CDATA[<p>[...] legislation mandates that if the Annual Percentage Rate or APR changes outside acceptable tolerances from the initial application, some documentation needs to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Time Homebuyer and Seller Alert! &#171; Washington Bank Owned Foreclosure Homes REO BLOG</title>
		<link>http://www.myequitypro.com/2009/02/03/what-is-apr/comment-page-1/#comment-1197</link>
		<dc:creator>First Time Homebuyer and Seller Alert! &#171; Washington Bank Owned Foreclosure Homes REO BLOG</dc:creator>
		<pubDate>Sat, 12 Sep 2009 08:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?p=885#comment-1197</guid>
		<description>[...] legislation mandates that if the Annual Percentage Rate or APR changes outside acceptable tolerances from the initial application, some documentation needs to be [...]</description>
		<content:encoded><![CDATA[<p>[...] legislation mandates that if the Annual Percentage Rate or APR changes outside acceptable tolerances from the initial application, some documentation needs to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Crunch &#187; What Is APR</title>
		<link>http://www.myequitypro.com/2009/02/03/what-is-apr/comment-page-1/#comment-427</link>
		<dc:creator>Credit Crunch &#187; What Is APR</dc:creator>
		<pubDate>Wed, 04 Feb 2009 00:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?p=885#comment-427</guid>
		<description>[...] Mortgage Information wrote an interesting post today onHere&#8217;s a quick excerpt APR = Annual Percentage Rate The point of calculating APR is to let the borrowers know what the actual cost of their financing is in the form of a yearly rate. APR factors in certain closing costs and fees associated with the loan, and spreads this total over the life of the loan along with the actual note rate. The objective is to give borrowers a clearer picture of what their actual costs are, and this inhibits lenders from hiding fees or upfront costs behind interest rates in their advert [...]</description>
		<content:encoded><![CDATA[<p>[...] Mortgage Information wrote an interesting post today onHere&#8217;s a quick excerpt APR = Annual Percentage Rate The point of calculating APR is to let the borrowers know what the actual cost of their financing is in the form of a yearly rate. APR factors in certain closing costs and fees associated with the loan, and spreads this total over the life of the loan along with the actual note rate. The objective is to give borrowers a clearer picture of what their actual costs are, and this inhibits lenders from hiding fees or upfront costs behind interest rates in their advert [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; What Is APR</title>
		<link>http://www.myequitypro.com/2009/02/03/what-is-apr/comment-page-1/#comment-424</link>
		<dc:creator>&#187; What Is APR</dc:creator>
		<pubDate>Tue, 03 Feb 2009 23:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?p=885#comment-424</guid>
		<description>[...] [Technorati] Tag results for finance wrote an interesting post today onHere&#8217;s a quick excerpt APR = Annual Percentage Rate The point of calculating APR is to let the consumer know what the actual cost of their financing is in the form of a yearly rate. APR factors in certain closing costs and fees associated with the loan, and spreads this total over the life of the loan along with the actual note rate. The objective is to give borrowers a clearer picture of what their actual costs are, and this inhibits lenders from hiding fees or upfront costs behind interest rates in their advertis [...]</description>
		<content:encoded><![CDATA[<p>[...] [Technorati] Tag results for finance wrote an interesting post today onHere&#8217;s a quick excerpt APR = Annual Percentage Rate The point of calculating APR is to let the consumer know what the actual cost of their financing is in the form of a yearly rate. APR factors in certain closing costs and fees associated with the loan, and spreads this total over the life of the loan along with the actual note rate. The objective is to give borrowers a clearer picture of what their actual costs are, and this inhibits lenders from hiding fees or upfront costs behind interest rates in their advertis [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

