<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Market Predictions &#8211; Submit Yours!</title>
	<atom:link href="http://www.myequitypro.com/2008/12/12/2009-market-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myequitypro.com/2008/12/12/2009-market-predictions/</link>
	<description>The Skinny From A Top Player In The Mortgage World</description>
	<lastBuildDate>Wed, 09 Nov 2011 19:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: RE.covery Carnival of Real Estate &#124; Loan Articles &#124; Credit Articles - Personal Loan Articles, Auto Loan Articles, Mortgage Loan Articles, Payday Loan Articles, Bad Credit Articles</title>
		<link>http://www.myequitypro.com/2008/12/12/2009-market-predictions/comment-page-1/#comment-1641</link>
		<dc:creator>RE.covery Carnival of Real Estate &#124; Loan Articles &#124; Credit Articles - Personal Loan Articles, Auto Loan Articles, Mortgage Loan Articles, Payday Loan Articles, Bad Credit Articles</dc:creator>
		<pubDate>Thu, 30 Sep 2010 15:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?p=468#comment-1641</guid>
		<description>[...] 2009 Market Predictions &#8211; What are yours? Now, I may disagree with the author, who was a bit negative for my pro-RE.covery philosophy for 2009, I sure appreciate his desire to engage and get readers opinions. Here&#8217;s his twitter profile. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 Market Predictions &#8211; What are yours? Now, I may disagree with the author, who was a bit negative for my pro-RE.covery philosophy for 2009, I sure appreciate his desire to engage and get readers opinions. Here&#8217;s his twitter profile. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Sabatini</title>
		<link>http://www.myequitypro.com/2008/12/12/2009-market-predictions/comment-page-1/#comment-885</link>
		<dc:creator>Don Sabatini</dc:creator>
		<pubDate>Mon, 27 Apr 2009 12:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?p=468#comment-885</guid>
		<description>Predictions are not very much useful. We should always be prepared for future adverse conditions.</description>
		<content:encoded><![CDATA[<p>Predictions are not very much useful. We should always be prepared for future adverse conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Northwest Indiana Mortgages - FHA and Conventional: RE.covery Carnival of Real Estate</title>
		<link>http://www.myequitypro.com/2008/12/12/2009-market-predictions/comment-page-1/#comment-34</link>
		<dc:creator>Northwest Indiana Mortgages - FHA and Conventional: RE.covery Carnival of Real Estate</dc:creator>
		<pubDate>Mon, 22 Dec 2008 02:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?p=468#comment-34</guid>
		<description>[...] in 2009The 2009 MarketLegal IssuesBrokeragesThe InternetBuyer and Seller MindsetsFollow on twitter2009 Market Predictions - What are yours? Now, I may disagree with the author, who was a bit negative for my pro-RE.covery philosophy for [...]

[WORDPRESS HASHCASH] The comment&#039;s server IP (67.192.185.156) doesn&#039;t match the comment&#039;s URL host IP (209.85.173.118) and so is spam.</description>
		<content:encoded><![CDATA[<p>[...] in 2009The 2009 MarketLegal IssuesBrokeragesThe InternetBuyer and Seller MindsetsFollow on twitter2009 Market Predictions &#8211; What are yours? Now, I may disagree with the author, who was a bit negative for my pro-RE.covery philosophy for [...]</p>
<p>[WORDPRESS HASHCASH] The comment&#8217;s server IP (67.192.185.156) doesn&#8217;t match the comment&#8217;s URL host IP (209.85.173.118) and so is spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky Wyatt</title>
		<link>http://www.myequitypro.com/2008/12/12/2009-market-predictions/comment-page-1/#comment-31</link>
		<dc:creator>Becky Wyatt</dc:creator>
		<pubDate>Sat, 13 Dec 2008 19:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.myequitypro.com/?p=468#comment-31</guid>
		<description>1 - Pending home sales up sharply in Spring.
2 - FHA limits get raised again.
3 - Wells Fargo will be best of breed in stock gains for 09.

Happy 2009 everyone!</description>
		<content:encoded><![CDATA[<p>1 &#8211; Pending home sales up sharply in Spring.<br />
2 &#8211; FHA limits get raised again.<br />
3 &#8211; Wells Fargo will be best of breed in stock gains for 09.</p>
<p>Happy 2009 everyone!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

